PRICES 2022
Low Season 2022
01/01 - 15/04
18/04 - 29/04
06/05 - 20/05
19/09 - 09/01
|
24 € |
15/04 - 18/04
29/04 - 06/05
20/05 - 01/07
26/08 - 19/09
|
26 € |
|
Summer Season 2022

Download PDF
|
JANUARY 2022 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
FEBRUARY 2022 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | |
|
MARCH 2022 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
|
APRIL 2022 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
MAY 2022 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
JUNE 2022 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
|
JULY 2022 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
AUGUST 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
|
SEPTEMBER 2022 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
|
OCTOBER 2022 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
NOVEMBER 2022 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
|
DECEMBER 2022 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
Terms and Conditions
General
- Prices for a camp site slot include:
- local taxes, administration costs and 6% VAT
- all persones with a max. of 5 persons
- 1 car
- optional 1 small side tent
- electricity for a stay shorter than 5 days, if no electric heating is used
- TV-distribution
- water connection
- use of sanitary facilities
- Reservations in summer (between 1 july and 26 august) are rented for a whole week (friday to friday).
- Long weekends with holidays and vacations are generally let as one.
- For rent, the staying guests have to pay 3,50 € p.p.p.n., from the first person.
|
Supplements
1. |
Extra persons: (if more than 5 or at rental) |
Persons from 12 years old: 4 € p.p.p.n.
Children between 2 and 12 years old: 3 € p.p.p.n.
|
2. |
Pet: |
< 30cm: 1,50 €
> 30cm: 2,50 € |
3. |
Garbage bag: |
1 € (some for free for extended stays) |
4. |
Electricty usage: |
0,60 € / kWh usage (with a minimum of 1 € / night if the stay is shorter than 5 days) |
5. |
Hot showers: |
1 € / 12 minutes |
6. |
Guarantee barrier card: |
25 € |
7. |
Extra car: |
5 € / day |
8. |
Extra car: (on a seasonal basis) |
75 € / season |
9. |
Second family: (on a seasonal basis) |
75 € / season |
10. |
Internet via WiFi: |
1 € / hour to 2 € / hour (interruptable) |
|
Long periods
For longer stays the same prices apply for one family up to 5 persons.
Multiple successive months enjoy a sizable discount (contact for more information).
Price per season
mid March to mid Octobre |
1 580 € |
|
Price per month
April 2022 | 410 € |
May 2022 | 454 € |
June 2022 | 454 € |
July 2022 | 800 € |
August 2022 | 800 € |
September 2022 | 410 € |
October 2022 | 232 € |
|
Price per two weeks
1 to 15 July | 400 € |
16 to 31 July | 459 € |
1 to 15 August | 459 € |
16 to 31 August | 400 € |
|
Camp site
On the camp site, 5 tents can be placed on undefined plots.
Tent larger than 4m2: | 10 € / day |
Persons from 12 years old: | 4 € p.p.p.n. |
Children up to 12 years old: | 3 € p.p.p.n. |
Standard price "Iglo"-tent incl. 2 persons: | 15 € / day |
Car: | 5 € / day |